<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sander's Weblog</title>
	<atom:link href="http://www.temme.net/sander/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.temme.net/sander</link>
	<description>Tales From a Different Latitude</description>
	<pubDate>Sat, 19 Jul 2008 23:09:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Sonoma: Cafe La Haye</title>
		<link>http://www.temme.net/sander/2008/07/19/sonoma-cafe-la-haye/</link>
		<comments>http://www.temme.net/sander/2008/07/19/sonoma-cafe-la-haye/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 23:09:53 +0000</pubDate>
		<dc:creator>sander</dc:creator>
		
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.temme.net/sander/?p=124</guid>
		<description><![CDATA[Cafe La Haye does not need another write-up.  However, I have to mention them because we couldn&#8217;t remember when last we had a meal out where every course, every dish, was so on the mark. 
From the Grilled Peach and Prosciutto Salad to the Hand-Torn Papardelle, to the Angus Hanger Steak you could cut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cafelahaye.com/">Cafe La Haye</a> <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/1998/05/31/PK56508.DTL&#038;type=food">does not need</a> <a href="http://query.nytimes.com/gst/fullpage.html?res=9904E0D7133FF936A35751C1A96F958260&#038;sec=&#038;spon=&#038;partner=permalink&#038;exprod=permalink">another</a> <a href="http://travel.latimes.com/destinations/napa-valley/sonoma-valley/restaurants/cafe-la-haye/review">write-up</a>.  However, I have to mention them because we couldn&#8217;t remember when last we had a meal out where every course, every dish, was so on the mark. </p>
<p>From the Grilled Peach and Prosciutto Salad to the Hand-Torn Papardelle, to the Angus Hanger Steak you could cut with a fork, everything was delicious.  The desserts were simply to die for: the Blackberry and Raspberry Fruit Crisp was a simple concept, but so, so well executed.  The Chocolate Silk Cake was in delightful harmony with its pecan and walnut crust and the salt accent does amazing things to bring out the flavors.  We were hard pressed to not lick our plates. </p>
<p>Finally, it was all very reasonably priced.  If you plan to hit downtown Sonoma, <a href="http://cafelahaye.com/">Cafe La Haye</a> comes warmly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temme.net/sander/2008/07/19/sonoma-cafe-la-haye/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too Expensive, or Not Expensive Enough?</title>
		<link>http://www.temme.net/sander/2008/07/08/oil-on-fire/</link>
		<comments>http://www.temme.net/sander/2008/07/08/oil-on-fire/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:36:31 +0000</pubDate>
		<dc:creator>sander</dc:creator>
		
		<category><![CDATA[Milieu]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.temme.net/sander/?p=123</guid>
		<description><![CDATA[As noted by Duncan who blogged on the topic in May, the New York Times ran an interesting piece this weekend about Energy Policy in the United States.  It gives a good overview about the inaction that we have seen in the decades since the first oil crisis, and how America has been voting [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://duncandavidson.com/2008/07/ny-times-on-american-energy-po.html">noted</a> by Duncan who <a href="http://duncandavidson.com/2008/05/surprised-about-oil-prices-rea.html">blogged on the topic</a> in May, the New York Times ran <a href="http://www.nytimes.com/2008/07/06/business/06oil.html?ex=1373169600&#038;en=7435c73006d1c61c&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">an interesting piece</a> this weekend about Energy Policy in the United States.  It gives a good overview about the inaction that we have seen in the decades since the first oil crisis, and how America has been voting themselves better jobs building bigger cars, and then buying and driving those cars on relatively cheap gas.  An interesting read whether you live in the States or not. </p>
<p>As in every situation with political implications (and which situation doesn&#8217;t?), discussions about the rising gas prices tend to quickly degenerate into an ugly partisan mudslinging contest.  Suddenly it&#8217;s not about the price of filling up, but about jobs in Michigan vs. drilling for oil off the California coast (which was outlawed by an executive order of Bush senior) and if you&#8217;re not toeing one party line, you must be for the other guy.  </p>
<p>However, it&#8217;s about more than that.  Perhaps the shift in the market caused by the high gas prices will cause someone to start innovating again.  Stop whining about how the auto industry is going down the tubes making cars that no <a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200807011244DOWJONESDJONLINE000438_FORTUNE5.htm">one wants to buy</a>, but come up with a something that makes this entire problem go away.  This is America for goodness sake, we&#8217;re supposed to be smart.  Is it electric cars that drink from the wall outlet?  Can we engineer sufficiently efficient batteries that make them go as far as we need them to?  Or will they get their power from hydrogen fuel cells and have we figured out yet how to store hydrogen without letting too many of those tiny molecules escape?  </p>
<p>In any case, we have to stop putting gas in our cars.  The dinosaurs are dead, they are not making any more oil.  That stuff is too precious to keep setting on fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temme.net/sander/2008/07/08/oil-on-fire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The News: Be Scared</title>
		<link>http://www.temme.net/sander/2008/07/05/the-news-be-scared/</link>
		<comments>http://www.temme.net/sander/2008/07/05/the-news-be-scared/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 23:00:20 +0000</pubDate>
		<dc:creator>sander</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.temme.net/sander/?p=122</guid>
		<description><![CDATA[Firms whose business interests are served by having us be scared of scams advise us to expect scams. Film at eleven.
]]></description>
			<content:encoded><![CDATA[<p>Firms whose business interests are served by having us be scared of scams advise us to <a href="http://computerworld.com/action/article.do?command=viewArticleBasic&#038;taxonomyName=macintoshes&#038;articleId=9106498&#038;taxonomyId=163&#038;intsrc=kc_top">expect scams</a>. Film at eleven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temme.net/sander/2008/07/05/the-news-be-scared/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our State is On Fire</title>
		<link>http://www.temme.net/sander/2008/07/02/our-state-is-on-fire/</link>
		<comments>http://www.temme.net/sander/2008/07/02/our-state-is-on-fire/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:35:44 +0000</pubDate>
		<dc:creator>sander</dc:creator>
		
		<category><![CDATA[Milieu]]></category>

		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.temme.net/sander/?p=119</guid>
		<description><![CDATA[Over the past couple of weeks, more than a thousand wildfires have burned in California.  Most were set off by lightning strikes two weeks ago. The air has been really smoky, burning our throats.  Sunsets have been really murky. 

As of this week about 400 fires remain.  I got a good look [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of weeks, more than a thousand wildfires have burned in California.  Most were set off by lightning strikes two weeks ago. The air has been really smoky, burning our throats.  Sunsets have been really murky. </p>
<p><a href='http://www.temme.net/sander/wp-content/uploads/2008/07/wildfire_scaled.jpg'><img src="http://www.temme.net/sander/wp-content/uploads/2008/07/wildfire_scaled.jpg" alt="View from an airliner of a wildfire burning in the Lake Isabella area, above Bakersfield CA" title="Wildfire Above Bakersfield" width="400" height="320" class="aligncenter size-full wp-image-121" /></a></p>
<p>As of this week about 400 fires remain.  I got a good look at <a href="http://www.bakersfieldnow.com/news/22795774.html">this one</a> today from my flight, from just south of Bakersfield looking northeast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temme.net/sander/2008/07/02/our-state-is-on-fire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rendering httpd Development Activity</title>
		<link>http://www.temme.net/sander/2008/06/16/httpd-visualization/</link>
		<comments>http://www.temme.net/sander/2008/06/16/httpd-visualization/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:52:23 +0000</pubDate>
		<dc:creator>sander</dc:creator>
		
		<category><![CDATA[Apache]]></category>

		<guid isPermaLink="false">http://www.temme.net/sander/2008/06/16/httpd-visualization/</guid>
		<description><![CDATA[This has already been Slashdotted, but it&#8217;s so cool I just had to mention it.  Michael Ogawa at UC Davis has graphed the development activity of a number of open source projects, including the Apache HTTP Server. If you run the video, you&#8217;ll see developer&#8217;s names float in and out as their activity level [...]]]></description>
			<content:encoded><![CDATA[<p>This has already been Slashdotted, but it&#8217;s so cool I just had to mention it.  <a href="http://vis.cs.ucdavis.edu/~ogawa/codeswarm/">Michael Ogawa</a> at UC Davis has graphed the development activity of a number of open source projects, including the <a href="http://httpd.apache.org/">Apache HTTP Server</a>. If you run the video, you&#8217;ll see developer&#8217;s names float in and out as their activity level rises and subsides:</p>
<p><object width="400" height="302"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1076588&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=667755&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1076588&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=667755&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="302"></embed></object><br /><a href="http://www.vimeo.com/1076588?pg=embed&#038;sec=1076588">code_swarm - Apache</a> from <a href="http://www.vimeo.com/michaelogawa?pg=embed&#038;sec=1076588">Michael Ogawa</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1076588">Vimeo</a>.</p>
<p>If you&#8217;re seeing this in syndication, the embedded video may not come across so do click on the post title, or go directly to the <a href="http://www.vimeo.com/1076588">movie site</a>.  There is a sound control in the movie pane to turn down the perky electrobeat, although it fits the datastream perfectly.   </p>
<p>Very cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temme.net/sander/2008/06/16/httpd-visualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If You&#8217;re in NYC, Check Out Josh Fix Tonight</title>
		<link>http://www.temme.net/sander/2008/05/13/josh-fix-at-arlenes/</link>
		<comments>http://www.temme.net/sander/2008/05/13/josh-fix-at-arlenes/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:28:21 +0000</pubDate>
		<dc:creator>sander</dc:creator>
		
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.temme.net/sander/2008/05/13/josh-fix-at-arlenes/</guid>
		<description><![CDATA[Tonight, Josh Fix and his band will play the second of four shows at Arlene&#8217;s Grocery on 95 Stanton Street in New York.  I haven&#8217;t been there but we&#8217;re great fans of Josh and you should go check it out.  And then tell your friends so you can all pack the house next [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?t=sandersweblog-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B000XP89WI&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;lc1=667755&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0" align="right"></iframe><a href="http://blog.myspace.com/index.cfm?fuseaction=blog.view&#038;friendID=8781963&#038;blogID=393243535">Tonight</a>, <a href="http://www.joshfix.com/">Josh Fix</a> and his band will play the second of four shows at Arlene&#8217;s Grocery on 95 Stanton Street in New York.  I haven&#8217;t been there but we&#8217;re great fans of Josh and you should go check it out.  And then tell your friends so you can all pack the house next week.  Tons of music on Josh&#8217;s <a href="http://www.joshfix.com/">website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.temme.net/sander/2008/05/13/josh-fix-at-arlenes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Try to Keep your Eyes Closed</title>
		<link>http://www.temme.net/sander/2008/04/24/relaxen-und-watchen-das-blinkenlichten/</link>
		<comments>http://www.temme.net/sander/2008/04/24/relaxen-und-watchen-das-blinkenlichten/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 05:18:30 +0000</pubDate>
		<dc:creator>sander</dc:creator>
		
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.temme.net/sander/2008/04/24/relaxen-und-watchen-das-blinkenlichten/</guid>
		<description><![CDATA[The other day, trying to sleep in yet another hotel room.  There was a periodic blinking light in the smoke alarm&#8230; more like a small flashbulb.  The front of the flatscreen TV (nice, they even had some HD content) had a steady red LED, and somewhere in the back there was an orange [...]]]></description>
			<content:encoded><![CDATA[<p>The other day, trying to sleep in yet another hotel room.  There was a periodic blinking light in the smoke alarm&#8230; more like a small flashbulb.  The front of the flatscreen TV (nice, they even had some HD content) had a steady red LED, and somewhere in the back there was an orange blinking LED which cast a periodic fan of light through slits in the enclosure onto the wall.  My laptop has an LED around the power connector that lights up orange when it&#8217;s charging, green when it&#8217;s charged.  A white LED in front periodically waxes and wanes while the computer is asleep, like it&#8217;s breathing.  My phone has a small red LED while it charges, which turns green when it&#8217;s charged.  The clock radio had a large, easy-to-read red LED display, and the snooze button lit up bright orange. </p>
<p>With all the flashing, blinking and breathing, and the plethora of colored lights in general, it was like trying to sleep in Times Square.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temme.net/sander/2008/04/24/relaxen-und-watchen-das-blinkenlichten/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Overloads MIME Types, Breaks Safari</title>
		<link>http://www.temme.net/sander/2008/04/22/msword-safari-doc-dot/</link>
		<comments>http://www.temme.net/sander/2008/04/22/msword-safari-doc-dot/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 07:30:32 +0000</pubDate>
		<dc:creator>sander</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.temme.net/sander/2008/04/22/msword-safari-doc-dot/</guid>
		<description><![CDATA[ For some time, any time I downloaded a Microsoft Office document in Safari, the browser appended an extra filename extension to the saved download, which turned the Office Document into an Office Template.  A Word Document gets a .dot suffix, a Powerpoint slide show gets .pot, and an Excel spreadsheet gets .xla, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.temme.net/sander/wp-content/uploads/2008/04/safari_office_broken_downloads.png" title="Safari Downloads Window"><img src="http://www.temme.net/sander/wp-content/uploads/2008/04/safari_office_broken_downloads.thumbnail.png" alt="Safari Downloads Window" align="right" /></a> For some time, any time I downloaded a Microsoft Office document in Safari, the browser appended an extra filename extension to the saved download, which turned the Office Document into an Office Template.  A Word Document gets a <code>.dot</code> suffix, a Powerpoint slide show gets <code>.pot</code>, and an Excel spreadsheet gets <code>.xla</code>, which turns it into an add-in library which is really not what that file is.  Devastating? No. Annoying? For sure yes. Life is too short to have to munge file name extensions all the time, and this is a Mac, right, so stuff should just work. </p>
<p>Fortunately, a Google trip across some web forums leads to the cause of the problem, which in itself is an interesting illustration about how intricate even Personal Computers have become, and how easy it is to break something.  <span id="more-114"></span>The root of the problem seems to be the Universal Type definitions that come with the Microsoft Office 2008 programs. Like all programs, Word and others have file type definitions in the info.plist file inside their application package. According to <a href="http://discussions.apple.com/thread.jspa?messageID=6502518&amp;">this discussion</a> at Apple, both the <code>.doc</code> and <code>.dot</code> file types (pre-2007 Word Document and pre-2007 Word Template, respectively) have the MIME type <code>application/msword</code> associated, and Safari, or the operating system service that Safari consults, obviously pick the wrong one. Apparently, all you need to do to make this problem go away is to eliminate the MIME type key-value pair from the offending file type so that there once again is a one-on-one mapping of MIME type to filename extension.</p>
<p> </p>
<p>Remember how the Mac used to have Type and Creator information that came with the document files? These still exist, but now have gotten company from filename extensions the MS-DOS world grew up with, and MIME types that come with the Web.  A Universal Type definition bundled with the application (Word et. al.) ties all of these together: the classic <code>W8BN</code> document type to the modern <code>com.microsoft.word.doc</code> to the filename extension (<code>doc</code>) and the MIME type (<code>application/msword</code>) so that the OS and finder, and any program that uses these services, can make sense of these documents in any representation.  In theory.  Unless something gets multiple definitions and everything breaks.</p>
<p>I think Microsoft should fix this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temme.net/sander/2008/04/22/msword-safari-doc-dot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ApacheCon EU 2008 is Over</title>
		<link>http://www.temme.net/sander/2008/04/12/aceu08-is-over/</link>
		<comments>http://www.temme.net/sander/2008/04/12/aceu08-is-over/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 21:14:26 +0000</pubDate>
		<dc:creator>sander</dc:creator>
		
		<category><![CDATA[Apache]]></category>

		<category><![CDATA[apachecon]]></category>

		<category><![CDATA[apacheconeu2008]]></category>

		<guid isPermaLink="false">http://www.temme.net/sander/2008/04/12/aceu08-is-over/</guid>
		<description><![CDATA[ApacheCon EU 2008 has come to an end, and I think it&#8217;s been a really good show.  Exactly what defines a conference as &#8220;good&#8221; is sometimes hard to capture: I think a lot is in the intangibles like who was there, what was done and what was discussed over the tables in the common [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eu.apachecon.com/eu2008/">ApacheCon EU 2008</a> has come to an end, and I think it&#8217;s been a really good show.  Exactly what defines a conference as &#8220;good&#8221; is sometimes hard to capture: I think a lot is in the intangibles like who was there, what was done and what was discussed over the tables in the common room.  </p>
<p>There were good talks too: I think dividing the conference up in tracks worked really well.  It made it easy to find related sessions and follow them.  A logical next step might be to work with the presenters to make sure that the contents of a particular track are cohesive, with minimal overlap.  The planners may want to assign each track a volunteer &#8220;editor&#8221; from that particular field who gets to work with the individual presenters. </p>
<p>I spent a significant amount of time in the Systems Administration and Security tracks because that&#8217;s where I was presenting.  On Friday, my talks done, I sat in on some sessions about projects and technologies with which I have never worked, and found them really inspiring.  During Ate&#8217;s talk on enterprise portals I downloaded the installer of <a href="http://portals.apache.org/jetspeed-2/">Jetspeed 2</a>, and found myself with a fully functional portal on my laptop, ready for corporate branding and custom portlets.  That&#8217;s cool stuff.  </p>
<p>I guess that I&#8217;ll also be looking at interesting stuff like <a href="http://code.google.com/p/serf/">Serf</a> and the <a href="http://gbiv.com/protocols/waka/">Waka</a> as they develop and (hopefully) are documented.  Will I play a role in the development of Apache 3.0?  Ma-a-a-a-a-a-y-be&#8230; in my copious spare time.  Will there be an <a href="http://roy.gbiv.com/talks/200804_Apache3_ApacheCon.pdf">Apache 3.0</a>?  Only time and dev@httpd.apache.org will tell. </p>
<p>I feel tired, yet refreshed, with lots of interesting things to check out.  And that is a good feeling to have after a conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temme.net/sander/2008/04/12/aceu08-is-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PGP Keysigning at ApacheCon EU 2008</title>
		<link>http://www.temme.net/sander/2008/04/08/aceu08-keysigning/</link>
		<comments>http://www.temme.net/sander/2008/04/08/aceu08-keysigning/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 08:35:25 +0000</pubDate>
		<dc:creator>sander</dc:creator>
		
		<category><![CDATA[Apache]]></category>

		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.temme.net/sander/2008/04/08/aceu08-keysigning/</guid>
		<description><![CDATA[We&#8217;re doing a PGP Keysigning again at ApacheCon Europe 2008, but the Apache Wiki is down today so I can&#8217;t update its PGPKeySigning page.  Several folks have already sent me their key: thank you very much!
The Keysigning session will happen at the tail end of the Welcome Reception, and hopefully be done before the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.eu.apachecon.com/' title='AC EU 2008 Speaker button'><img src='http://www.temme.net/sander/wp-content/uploads/2008/04/speaker_125x125.thumbnail.jpg' alt='AC EU 2008 Speaker button' align="right" /></a>We&#8217;re doing a PGP Keysigning again at <a href="http://www.eu.apachecon.com/">ApacheCon Europe 2008</a>, but the Apache Wiki is down today so I can&#8217;t update its <a href="http://wiki.apache.org/apachecon/PGPKeySigning">PGPKeySigning</a> page.  Several folks have already sent me their key: thank you very much!</p>
<p>The Keysigning session will happen at the tail end of the Welcome Reception, and hopefully be done before the BOFs start.  If you would like to participate, send your public key to sctemme <b>at</b> apache <b>dot</b> org before 3PM on Wednesday.  I will compile the key list after I&#8217;m done with my talks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.temme.net/sander/2008/04/08/aceu08-keysigning/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
